76
matches found
$219,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1563 |
| Year Built: | 1986 |
| Area: | F3 - Northwest Ferry County |
| IDX | |
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1214 |
| Year Built: | 1900 |
| Area: | F3 - Northwest Ferry County |
| IDX | |
$159,000
| Square Footage: | 250 |
| Year Built: | 1956 |
| Area: | S6 - Northeast Stevens County |
| Description: | This waterfront parcel has approx. 100 feet of Deep Lake frontage. Neat and... |
| IDX | |
$198,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1450 |
| Year Built: | 1974 |
| Area: | S10 - Middle County Southwest |
| IDX | |
$199,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2250 |
| Year Built: | 1995 |
| Area: | P1 - North Pend Oreille County |
| IDX | |
$1,250,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1 |
| Square Footage: | 2200 |
| Year Built: | 1978 |
| Area: | F3 - Northwest Ferry County |
| IDX | |
$169,500
| # of Bedrooms: | 2 |
| Square Footage: | 900 |
| Year Built: | 1980 |
| Area: | S7 - Middle County Northeast |
| Description: | 350 ft of Little Pend Oreille River! Right out your back door is the settin... |
| IDX | |
$289,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1152 |
| Year Built: | 1979 |
| Area: | P2 - Middle Pend Oreille County |
| IDX | |
$449,000
| # of Bedrooms: | 9 |
| # of Bathrooms: | 4 |
| Square Footage: | 3278 |
| Year Built: | 2008 |
| Area: | S5 - Columbia Kettle Wedge East |
| IDX | |
$179,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 950 |
| Year Built: | 2006 |
| Area: | S6 - Northeast Stevens County |
| IDX | |





