Pages:
- 000 JACKNIFE MOUNTAIN RD, KETTLE FALLS, WA 99141, 1 beds | 1 baths | 720 sqft
- 10 COTTAGE LANE, REPUBLIC, WA 99166, 3 beds | 1 baths | 840 sqft
- 1007 W CLAY AVE, CHEWELAH, WA 99109, 3 beds | 2 baths | 2560 sqft
- 1015 C WESTOVER ROAD, COLVILLE, WA 99114, 4 beds | 3 baths | 3152 sqft
- 1017 W ROBERT ST, CHEWELAH, WA 99109, 3 beds | 2 baths | 1337 sqft
- 1035 E IVY AVE, COLVILLE, WA 99114, 4 beds | 2 baths | 2467 sqft
- 1070 TWELVE MILE RD, ADDY, WA 99101, 3 beds | 2 baths | 1321 sqft
- 1080 B HARBERD WAY, KETTLE FALLS, WA 99141, 3 beds | 3.5 baths | 3706 sqft
- 1105 B WILLIAMS LAKE RD, EVANS, WA 99126, 2 beds | 2 baths | 940 sqft
- 1135-A OLD KETTLE RD, KETTLE FALLS, WA 99141, 3 beds | 2 baths | 1664 sqft
- 114 N PINE ST., COLVILLE, WA 99114, 4 beds | 2 baths | 2238 sqft
- 115 S CRESTVIEW, COLVILLE, WA 99114, 3 beds | 2 baths | 1400 sqft
- 1155 ARDEN WAY, COLVILLE, WA 99114, 4 beds | 3 baths | 2924 sqft
- 1157 ARDEN WAY, COLVILLE, WA 99114, 2 beds | 1 baths | 1064 sqft
- 1188 C FUMI CIRCLE, KETTLE FALLS, WA 99141, 3 beds | 3 baths | 1717 sqft
- 12106 HWY 21 S, KELLER, WA 99140, 3 beds | 2.5 baths | 2244 sqft
- 131 CRESTVIEW DRIVE, COLVILLE, WA 99114, 4 beds | 1.5 baths | 2740 sqft
- 1366 MINGO MOUNTAIN RD, KETTLE FALLS, WA 99141, 2 beds | 1 baths | 1428 sqft
- 14 PUG LOOP, CURLEW, WA 99118, 3 beds | 2.5 baths | 2950 sqft
- 1443 A ADDY GIFFORD RD, ADDY, WA 99101, 2 beds | 2 baths | 1570 sqft
- 1481 COLLEGE, KETTLE FALLS, WA 99141, 2 beds | 2 baths | 1368 sqft
- 1496 E HWY 20, COLVILLE, WA 99114, 4 beds | 2 baths | 1716 sqft
- 1496 Q HWY 20 EAST, COLVILLE, WA 99114, 1 beds | 1 baths | 352 sqft
- 1496 Q HWY 20 EAST, COLVILLE, WA 99114, 1 beds | 1 baths | 352 sqft
- 1564 INCHELIUM HWY, INCHELIUM, WA 99138, 3 beds | 3 baths | 2952 sqft
- 1564 INCHELIUM HWY, INCHELIUM, WA 99138, 3 beds | 3 baths | 2952 sqft
- 1625 CLUGSTON ONION CREEK RD, COLVILLE, WA 99114, 4 beds | 2 baths | 1800 sqft
- 1688 HWY 395, CHEWELAH, WA 99109, 3 beds | 2 baths | 1920 sqft
- 1695 WENTWORTH RD, ADDY, WA 99101, 3 beds | 1.5 baths | 2920 sqft
- 1703 E MORRIS CT, DEER PARK, WA 99006, 3 beds | 2 baths | 1134 sqft
- 174 GRIFFITH ST, REPUBLIC, WA 99166, 3 beds | 1.25 baths | 1232 sqft
- 1768 B E HWY 20, COLVILLE, WA 99114, 3 beds | 1 baths | 1662 sqft
- 18 KIFER RD, KETTLE FALLS, WA 99141, 3 beds | 2 baths | 3072 sqft
- 1812 MARBLE VALLEY-BASIN RD, ADDY, WA 99101, 1 beds | 1 baths | 192 sqft
- 1812 RICKEY CANYON RD. RICE, WA 99167, 3 beds | 2 baths | 2656 sqft
- 18909 HWY 21 N, DANVILLE, WA 99121, 3 beds | 2 baths | 1563 sqft
- 1903 E IVY AVE., COLVILLE, WA 99114, 3 beds | 2.5 baths | 1944 sqft
- 2 BOULOS RD, DANVILLE, WA 99121, 3 beds | 1.5 baths | 1214 sqft
- 20 WOLVERINE DR, KETTLE FALLS, WA 99141, 2 beds | 2 baths | 924 sqft
- 208 W 1ST ST, NORTHPORT, WA 99157, 3 beds | 2 baths | 1296 sqft
- 2084 NORTHPORT FLATCREEK RD, KETTLE FALLS, WA 99141, 9 beds | 4 baths | 3278 sqft
- 210 S CEDAR ST, COLVILLE, WA 99114, 3 beds | 1 baths | 1810 sqft
- 216 G SCHUMAKER RD, COLVILLE, WA 99114, 4 beds | 2 baths | 2680 sqft
- 2165 SWISS VALLEY RD, ADDY, WA 99101, 3 beds | 4 baths | 6400 sqft
- 219 EAGLE DR, CHEWELAH, WA 99109, 3 beds | 2 baths | 2594 sqft
- 2261 HAWKS RD, COLVILLE, WA 99114, 3 beds | 1.5 baths | 3831 sqft
- 2300 ONION CREEK, COLVILLE, WA 99114, 3 beds | 2 baths | 1680 sqft
- 2359 HWY 25 S, RICE, WA 99167, 1 beds | 1 baths | 675 sqft
- 251 N ELM #A-2, COLVILLE, WA 99114, 2 beds | 2 baths | 1150 sqft
- 251 N ELM ST, COLVILLE, WA 99114, 2 beds | 2 baths | 1150 sqft
- 251 N ELM ST. 3-A, COLVILLE, WA 99114, 2 beds | 2 baths | 1150 sqft
- 2556 GILMORE RD, KETTLE FALLS, WA 99141, 4 beds | 1 baths | 1600 sqft
- 2584 D BRIDGEMAN-RETTINGER RD, KETTLE FALLS, WA 99141, 3 beds | 1 baths | 1680 sqft
- 260 CORBETT CREEK RD, COLVILLE, WA 99114, 3 beds | 2 baths | 1620 sqft
- 2783 WA-20, COLVILLE, WA 99114, 3 beds | 2 baths | 2000 sqft
- 2897 ADDY GIFFORD, ADDY, WA 99101, 1 beds | 1248 sqft
- 29 WATERVIEW DRIVE, KETTLE FALLS, WA 99141, 3 beds | 2.5 baths | 1575 sqft
- 29762 HWY 20 W, REPUBLIC, WA 99166, 3 beds | 2 baths | 1344 sqft
- 3 IBIS CT, REPUBLIC, WA 99166, 3 beds | 2 baths | 2760 sqft
- 30 STABENFELDT DR, REPUBLIC, WA 99166, 2 beds | 3 baths | 1800 sqft
- 303 N 2ND ST, CHEWELAH, WA 99109, 2 beds | 2 baths | 2600 sqft
- 30822 HWY 20 E, REPUBLIC, WA 99166, 3 beds | 2 baths | 1344 sqft
- 309 W MAIN AVE., CHEWELAH, WA 99109, 2 beds | 1 baths | 768 sqft
- 3212 CLARK LAKE RD, HUNTERS, WA 99137, 3 beds | 1.5 baths | 2816 sqft
- 3284 MILES RD, RICE, WA 99167, 4 beds | 3.5 baths | 3842 sqft
- 33259 N LAKEVIEW LN, VALLEY, WA 99181, 2 beds | 1 baths | 700 sqft
- 3349 ROCKCUT RD, KETTLE FALLS, WA 99141, 3 beds | 2 baths | 1352 sqft
- 3383 LOT 5 N HWY 25, NORTHPORT, WA 99157, 2 beds | 1 baths | 1380 sqft
- 3401-A HWY 25, NORTHPORT, WA 99157, 4 beds | 2.5 baths | 1900 sqft
- 342 ROCKY LAKE ROAD, COLVILLE, WA 99114, 3 beds | 3 baths | 4939 sqft
- 345 SEYLOR VALLEY ROAD, INCHELIUM, WA 99138, 5 beds | 3.5 baths | 6120 sqft
- 3579 DEEP LAKE BOUNDARY RD, COLVILLE, WA 99114, 3 beds | 2 baths | 2720 sqft
- 35XX N HWY 25, NORTHPORT, WA 99157, 840 sqft
- 3632 CRITTER WAY, KETTLE FALLS, WA 99141, 2 beds | 1 baths | 1920 sqft
- 37 RIVER RANCH, KETTLE FALLS, WA 99141, 1 baths | 2400 sqft
- 385 AVEY CT, KETTLE FALLS, WA 99141, 3 beds | 1 baths | 1040 sqft
- 39 MAGPIE LANE, CURLEW, WA 99118, 2 beds | 2 baths | 1352 sqft
- 3997 OLD GARVEY RD, COLVILLE, WA 99114, 2 beds | 1 baths | 877 sqft
- 400 KLONDIKE, REPUBLIC, WA 99166, 1 beds | 720 sqft
- 40355 SUNNYSIDE BEACH ROAD, LOON LAKE, WA 99148, 2 beds | 1 baths | 749 sqft
- 405 N VICTORIA, CHEWELAH, WA 99109, 4 beds | 1 baths | 1770 sqft
- 4084 DEEP LAKE BOUNDARY RD, COLVILLE, WA 99114, 2 beds | 2 baths | 1140 sqft
- 413 B ORIN RICE ROAD, COLVILLE, WA 99114, 2 beds | 2 baths | 1500 sqft
- 4154-Q DEER CREEK RD, VALLEY, WA 99181, 2 beds | 1.5 baths | 1485 sqft
- 420 PALMER LN, CHEWELAH, WA 99109, 3 beds | 3 baths | 2650 sqft
- 447 OLD KETTLE FALLS RD, REPUBLIC, WA 99166, 3 beds | 2 baths | 736 sqft
- 450 WHITE MOUNTAIN RD, CURLEW, WA 99118, 4 beds | 1 baths | 2200 sqft
- 451 MONUMENTAL RD, COLVILLE, WA 99114, 4 beds | 3 baths | 2771 sqft
- 4518 HIDDEN ROAD, SPRINGDALE, WA 99173, 2 beds | 1.5 baths | 1917 sqft
- 4520 NORTHPORT WANETA RD, NORTHPORT, WA 99157, 760 sqft
- 460 S ALDER ST, COLVILLE, WA 99114, 4 beds | 3 baths | 3566 sqft
- 465 1/2 W 7TH ST, KETTLE FALLS, WA 99141, 2 beds | 1 baths | 760 sqft
- 4807 N HWY 25, NORTHPORT, WA 99157, 2 beds | 1.75 baths | 2638 sqft
- 49 COLUMBIA DR, KETTLE FALLS, WA 99141, 2 beds | 1.5 baths | 1560 sqft
- 5 MEYERS DR, REPUBLIC, WA 99166, 2 beds | 2 baths | 1809 sqft
- 508 N. 3RD ST. E., CHEWELAH, WA 99109, 3 beds | 1 baths | 1368 sqft
- 528 HIGHLAND LOOP ROAD, KETTLE FALLS, WA 99141, 3 beds | 2.5 baths | 2718 sqft
- 571 LARCH LANE, CUSICK, WA 99119, 1 beds | 1 baths | 1353 sqft
- 588 ALADDIN RD, COLVILLE, WA 99114, 3 beds | 2 baths | 2592 sqft
- 59 BISBEE CREEK LN, KETTLE FALLS, WA 99141, 3 beds | 2.5 baths | 2432 sqft
- 601 ARTMAN GIBSON RD, COLVILLE, WA 99114, 4 beds | 2 baths | 1890 sqft
- 605 10TH ST, NORTHPORT, WA 99157, 3 beds | 1 baths | 1600 sqft
- 605 W CLAY AVE., CHEWELAH, WA 99109, 1 beds | 1 baths | 600 sqft
- 615 RIVERVIEW LANE, KETTLE FALLS, WA 99141, 4 beds | 2 baths | 2888 sqft
- 62 AUDREY LANE, KELLER, WA 99140, 1 beds | 1 baths | 986 sqft
- 623 FOURTH OF JULY CRK RD, DANVILLE, WA 99121, 1 beds | 1 baths | 640 sqft
- 633 DRY GULCH RD, COLVILLE, WA 99114, 3 beds | 3 baths | 2684 sqft
- 655 S OHIO ST, REPUBLIC, WA 99166, 4 beds | 2 baths | 1920 sqft
- 703 WILLIAMS LAKE RD, COLVILLE, WA 99114, 3 beds | 3.5 baths | 4482 sqft
- 704 N 3RD ST E, CHEWELAH, WA 99109, 3 beds | 2 baths | 1760 sqft
- 708 – R HOFFMAN RD, KETTLE FALLS, WA 99141, 4 beds | 2 baths | 1782 sqft
- 709 B MOSBY RD, COLVILLE, WA 99114, 4 beds | 3 baths | 2942 sqft
- 711-A HWY 395, KETTLE FALLS, WA 99141, 3 beds | 2.5 baths | 2600 sqft
- 716 WINSLOW ROAD, COLVILLE, WA 99114, 3 beds | 2.5 baths | 2386 sqft
- 718 E 1ST AVE, COLVILLE, WA 99114, 4 beds | 3 baths | 2730 sqft
- 727 DRY GULCH RD, COLVILLE, WA 99114, 3 beds | 2 baths | 1732 sqft
- 729 PINGSTON CREEK RD, KETTLE FALLS, WA 99141, 3 beds | 3 baths | 3026 sqft
- 786-B ARDEN BUTTE RD, COLVILLE, WA 99114, 4 beds | 2 baths | 2088 sqft
- 788 OLD KETTLE FALLS RD., REPUBLIC, WA 99166, 5 beds | 3 baths | 3882 sqft
- 7921 SULLIVAN LAKE RD, IONE, WA 99139, 3 beds | 2 baths | 2000 sqft
- 796 KITT-NARCISSE RD, COLVILLE, WA 99114, 3 beds | 2 baths | 2496 sqft
- 815 CIDER ST, MARCUS, WA 99151, 2 beds | 2 baths | 1120 sqft
- 815 IVY STREET, KETTLE FALLS, WA 99141, 2 beds | 1.5 baths | 2220 sqft
- 841 S CHESTER STREET, COLVILLE, WA 99114, 5 beds | 2 baths | 1936 sqft
- 9 COTTAGE LANE, REPUBLIC, WA 99166, 1 beds | 1 baths | 800 sqft
- 92 ANTIQUITY (YOKUM LAKE), CUSICK, WA 99119, 3 beds | 2 baths | 2400 sqft
- 955 S MINER, COLVILLE, WA 99114, 4 beds | 2 baths | 2129 sqft
- 964 MISSION LAKE RD., KETTLE FALLS, WA 99141, 2 beds | 2 baths | 1680 sqft
- 974 N MAIN ST, COLVILLE, WA 99114, 3 beds | 1.5 baths | 1827 sqft
- 989 HWY 20 E, COLVILLE, WA 99114, 3 beds | 2 baths | 2432 sqft
- Chewelah Homes
- Colville Homes
- Foreclosures
- Kettle Falls Homes
- Land Search
- LOT 6 SAND CREEK ROAD, KETTLE FALLS, WA 99141, 1150 sqft
- OFF CATAMOUNT RIDGE LANE, IONE, WA 99139, 1039 sqft
- Our Listings
- Our Office Listings
- RE/MAX Featured Land
- RE/MAX Featured Residential
- Republic Homes
- Residential Search
- Search
- TBD FIRST CREEK, CURLEW, WA 99118, 1 beds | 923 sqft
- TBD UNION RIDGE RD, REPUBLIC, WA 99166, 2 beds | 1 baths | 704 sqft
- Waterfront Homes
- Waterfront Land
- XX ARDEN BUTTE, COLVILLE, WA 99114, 2 beds | 1 baths | 1488 sqft
- Buyers
- Sellers
- Community Resources
- Careers
- About
- SiteMap
- Contact
Categories:
Authors:
Monthly:
- April 2012
- March 2012
- February 2012
- January 2012
- October 2011
- July 2011
- June 2011
- April 2011
- March 2011
- February 2011
Recent Posts:
- Market Summary 1st Quarter 2012 Colville Real Estate
- A New Law Goes Into Effect Regarding Carbon Monoxide Detectors on April 1, 2012
- 2011 Year End Market Summary for Northeast Washington Real Estate
- RE/MAX AGENT KEN BARCUS EARNS HALL OF FAME AWARD.
- Announcing Select Property Management
- Northeast Washington Trends Newsletter
- Local Real Estate Market Statistics Through September
- WA State Foreclosure Fairness Act
- Thanks for Making RE/MAX Number One
- June 2011 Mid-Year Real Estate Market Summary for Northeast Washington.
- Top of Mind for Buyers and Sellers
- Fannie Mae Issues New Servicing Standards for Delinquent Mortgages
- The First Northeast Washington Trends Newsletter Arrives.
- Administrative Professional’s Day, Wednesday April 27 2011
- Free Metals Day Sunday April 24, 2011
- Side Job
- Disappearing Agent
- RE/MAX is Whak
- Life is Like Coffee
- They should have gone with a RE/MAX agent.
- De-Personalizing Your House
- Local Area School Information
- Emotion vs Reason when Selling Your Home
- The Best Investment





