Pages:
- 00 AENEAS CR RD | MALO, WA 99150 | 12844 sqft | Ferry County Real Estate
- 000 JACKNIFE MOUNTAIN RD, KETTLE FALLS, WA 99141, 1 beds | 1 baths | 720 sqft
- 000 PALMER (LOT 28) WAY, CHEWELAH, WA 99109 Chewelah Golf and Country Estates
- 000 SEIGEL HILL RD, COLVILLE, WA 99114
- 0000 CUMMINGS CANYON RD | DEER PARK, WA 99006 | Stevens County Real Estate
- 0000 JOYNER DR | IONE, WA 99139 | Pend Oreille County Real Estate
- 0000 PALMER (LOT 27) WAY, CHEWELAH, WA 99109, Chewelah Golf & Country Estates Lot
- 001 S TWIN LAKE ROAD | INCHELIUM, WA 99138 | 4 beds | 2 baths | 1600 sqft | Ferry County Real Estate
- 1 HAWKEYE LANE, REPUBLIC, WA 99166, 1 beds | 1 baths | 1200 sqft
- 1005 N 3RD ST | CHEWELAH, WA 99109 | Chewelah Real Estate
- 1007 W CLAY AVE, CHEWELAH, WA 99109, 3 beds | 2 baths | 2560 sqft
- 1020 W SOUTH DRAGOON RD | COLBERT, WA 99005 | 3 beds | 2 baths | 1656 sqft | Stevens County Real Estate
- 1021 WESTOVER RD, COLVILLE, WA 99114, Stevens County Real Estate
- 105 BIRDIE TRAIL, CHEWELAH, WA 99109
- 1070 TWELVE MILE RD, ADDY, WA 99101, 3 beds | 2 baths | 1321 sqft
- 109 S 1ST AVE, IONE, WA 99139, 2 beds | 2 baths | 1274 sqft
- 1105 B WILLIAMS LAKE RD, EVANS, WA 99126, 2 beds | 2 baths | 940 sqft
- 112 7TH ST, NORTHPORT, WA 99157, 3 beds | 2 baths | 2536 sqft
- 1125 MIDDLE BASIN RD. | COLVILLE, WA 99114 | 2 beds | 2 baths | 2016 sqft | Colville Real Estate
- 114 N PINE ST., COLVILLE, WA 99114, 4 beds | 2 baths | 2238 sqft
- 1171 ARDEN WAY | COLVILLE, WA 99114 | 4 beds | 3 baths | 4483 sqft | Colville Real Estate and Homes
- 1200-1300 NAFF RD, COLVILLE, WA 99114 | Stevens County Real Estate
- 12106 HWY 21 S, KELLER, WA 99140, 3 beds | 2.5 baths | 2244 sqft
- 1217 FUMI CIRCLE | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate | Homes | Land | Waterfront
- 1221 FUMI CIR | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate | Homes | Land | Waterfront
- 1227 E HIGHWAY 20 | COLVILLE, WA 99114 | 3 beds | 2 baths | 2213 sqft
- 12395 HWY 31, METALINE, WA 99152, 2600 sqft
- 1250 E FOREST AVE, COLVILLE, WA 99114, 5 beds | 3 baths | 2588 sqft
- 13 LOWER BARSTOW BRIDGE RD, KETTLE FALLS, WA 99141, 1 beds | 1 baths | 576 sqft
- 130 CURLEW DRIVE, REPUBLIC, WA 99166, 3 beds | 2 baths | 1872 sqft
- 130 W 3RD AVE | KETTLE FALLS, WA 99141 | 13100 sqft | Kettle Falls Real Estate
- 1301 CIDER ST, MARCUS, WA 99151, 4 beds | 3 baths | 2590 sqft
- 1301 CIDER ST, MARCUS, WA 99151, 4000 sqft | Commercial
- 131 CRESTVIEW DRIVE | COLVILLE, WA 99114 | 4 beds | 1.5 baths | 2740 sqft | Colville Real Estate and Homes
- 135 E 5TH AVE, KETTLE FALLS, WA 99141
- 1366 MINGO MOUNTAIN RD, KETTLE FALLS, WA 99141, 2 beds | 1 baths | 1428 sqft
- 14 PUG LOOP, CURLEW, WA 99118, 3 beds | 2.5 baths | 2950 sqft
- 1440 S. KALMIA ST | KETTLE FALLS, WA 99141 | 4 beds | 3 baths | 3426 sqft | Kettle Falls Real Estate
- 1443 A ADDY GIFFORD RD | ADDY, WA 99101 | 2 beds | 2 baths | 1570 sqft | Stevens County Real Estate
- 1496 E HWY 20, COLVILLE, WA 99114, 4 beds | 2 baths | 1716 sqft
- 15410 W CHARLES RD | NINE MILE FALLS, WA 99026 | 3 beds | 3 baths | 3633 sqft
- 1558 E HWY 20 | COLVILLE, WA 99114 | 2 beds | 2 baths | 1296 sqft | Colville Real Estate
- 1582 E HWY 20, COLVILLE, WA 99114, 4406 sqft
- 1685 NORTHRIDGE WAY, EVANS, WA 99126, 5 beds | 4 baths | 4100 sqft
- 1688 HWY 395, CHEWELAH, WA 99109, 3 beds | 2 baths | 1920 sqft
- 1695 WENTWORTH RD, ADDY, WA 99101, 3 beds | 1.5 baths | 2920 sqft
- 17 CASEYS RANCH RD | DANVILLE, WA 99121 | 3 beds | 2 baths | 1589 sqft | Ferry County Real Estate
- 17 TEAL DRIVE, REPUBLIC, WA 99166, 3 beds | 2.5 baths | 2120 sqft
- 1723 E PEASE LN, DEER PARK, WA 99006, 4 beds | 3 baths | 2700 sqft
- 174 GRIFFITH ST, REPUBLIC, WA 99166, 3 beds | 1.25 baths | 1232 sqft
- 1778 E HWY 20 | COLVILLE, WA 99114 | 2 beds | 900 sqft | Colville Real Estate and Homes
- 1792 DEARINGER RD., ADDY, WA 99101, 3 beds | 2 baths | 1551 sqft
- 18 KIFER RD, KETTLE FALLS, WA 99141, 3 beds | 2 baths | 3072 sqft
- 181 AENEAS CREEK RD, MALO, WA 99150, 3 beds | 3 baths | 3252 sqft
- 1812 MARBLE VALLEY-BASIN RD, ADDY, WA 99101, 1 beds | 1 baths | 192 sqft
- 1860 BLUE CREEK RD, ADDY, WA 99101, 2 beds | 2 baths | 1188 sqft
- 1862 WILLMS RD | ELK, WA 99009 | 3 beds | 2 baths | 5700 sqft | Pend Oreille County Real Estate
- 188 N ELM ST | COLVILLE, WA 99114 | 3 beds | 2 baths | 1470 sqft | Colville Real Estate
- 18909 HWY 21 N, DANVILLE, WA 99121, 3 beds | 2 baths | 1563 sqft
- 20 WOLVERINE DR, KETTLE FALLS, WA 99141, 2 beds | 2 baths | 924 sqft
- 201 E SUNNY AVE, CHEWELAH, WA 99109, 1 beds | 1 baths | 708 sqft
- 201 TIGER LANE | REPUBLIC, WA 99166 | Ferry County Real Estate
- 206 S CENTER | CHEWELAH, WA 99109 | 1 beds | 1 baths | 616 sqft | Chewelah Real Estate | Homes | Land | Waterfront
- 2084 NORTHPORT FLATCREEK RD, KETTLE FALLS, WA 99141, 9 beds | 4 baths | 3278 sqft
- 2094 U ONION CREEK RD, COLVILLE, WA 99114, 5 beds | 3.5 baths | 3312 sqft
- 2094- V ONION CREEK RD | COLVILLE, WA 99114 | 3 beds | 2.5 baths | 3763 sqft | Colville Real Estate
- 2094-W ONION CREEK RD. | COLVILLE, WA 99114 | 2 beds | 2 baths | 2912 sqft | Colville Real Estate
- 21 CURLEW AIRPORT RD | CURLEW, WA 99118 | 3 beds | 2 baths | 2208 sqft | Ferry County Real Estate
- 210 S CEDAR ST, COLVILLE, WA 99114, 3 beds | 1 baths | 1810 sqft
- 2139 HWY 395 S | CHEWELAH, WA 99109 | 3000 sqft | Colville Real Estate
- 2139 HWY 395 S, CHEWELAH, WA 99109, 3 beds | 1.5 baths | 3000 sqft
- 2190 HEINE RD, CHEWELAH, WA 99109
- 22 CROWN RIDGE WAY | COLVILLE, WA 99114 | Colville Real Estate
- 221 E 5TH AVE | METALINE FALLS, WA 99153 | 1200 sqft
- 224 SHILOH DRIVE, COLVILLE, WA 99114, 3 beds | 3 baths | 3092 sqft
- 2300 ONION CREEK, COLVILLE, WA 99114, 3 beds | 2 baths | 1680 sqft
- 2316 W EDEN LN, DEER PARK, WA 99006, 4 beds | 3 baths | 3296 sqft
- 2339 BLUE CREEK-LOCKE RD. | ADDY, WA 99101 | 3 beds | 1 baths | 896 sqft | Stevens County Real Estate
- 24 HIDDEN VALLEY FARM RD | REPUBLIC, WA 99166 | 1 beds | 1 baths | 806 sqft | Ferry County Real Estate
- 241 ROBARGE RD, METALINE FALLS, WA 99153, 4 beds | 3 baths | 2985 sqft
- 2426A HEINE RD, CHEWELAH, WA 99109, 2.54 Acres | Drilled Well
- 2444 E HIGHWAY 20, COLVILLE, WA 99114, 4 beds | 3 baths | 3240 sqft
- 2474 PLEASANT VALLEY | RICE, WA 99167 | 5 beds | 1 baths | 2240 sqft
- 25 CRESTVIEW DR | KETTLE FALLS, WA 99141 | 3 beds | 2.5 baths | 2316 sqft | Kettle Falls Real Estate
- 251 N ELM #A-2, COLVILLE, WA 99114, 2 beds | 2 baths | 1150 sqft
- 2556 GILMORE RD, KETTLE FALLS, WA 99141, 4 beds | 1 baths | 1600 sqft
- 2584 D BRIDGEMAN-RETTINGER RD, KETTLE FALLS, WA 99141, 3 beds | 1 baths | 1680 sqft
- 2592 LAKEVIEW DR. | COLVILLE, WA 99114 | 864 sqft | Colville Real Estate | Homes | Land | Waterfront
- 25991-1 HWY 21 N, CURLEW, WA 99118, 2 beds | 1 baths | 768 sqft
- 2692 HIGHLINE RD, CHEWELAH, WA 99109, 2 beds | 1.5 baths | 1544 sqft
- 2728 HORSESHOE LAKE RD | CHEWELAH, WA 99109 | 3 beds | 2 baths | 2336 sqft | Chewelah Real Estate
- 2750 HORSELAKE RD. | CHEWELAH, WA 99109 | Chewelah Real Estate
- 28 ENZYME LN | KETTLE FALLS, WA 99141 | 5 beds | 2 baths | 2614 sqft | Ferry County Real Estate
- 28732 LECLERC N | IONE, WA 99139 | 2 beds | 2 baths | 2088 sqft | Pend Oreille County Real Estate
- 29 WATERVIEW DRIVE, KETTLE FALLS, WA 99141, 3 beds | 2.5 baths | 1575 sqft
- 292 CORBETT CREEK RD, COLVILLE, WA 99114, 4 beds | 2 baths | 1624 sqft
- 2960 DEEP LAKE BOUNDARY ROAD, COLVILLE, WA 99114, 2 beds | 1 baths | 1344 sqft
- 29762 HWY 20 W, REPUBLIC, WA 99166, 3 beds | 2 baths | 1344 sqft
- 2983 HWY 231, VALLEY, WA 99181, 2 beds | 2 baths | 1200 sqft
- 3 IBIS CT, REPUBLIC, WA 99166, 3 beds | 2 baths | 2760 sqft
- 30 COUGAR LOOP | WAUCONDA, WA 98859 | 2 beds | 1 baths | 1245 sqft | Okanogan County Real Estate
- 303 N 2ND ST, CHEWELAH, WA 99109, 2 beds | 2 baths | 2600 sqft
- 304 6TH ST, NORTHPORT, WA 99157, 1300 sqft | 2 rental homes | 1 parcel
- 304 S 6TH ST | NORTHPORT, WA 99157 | 2 beds | 1 baths | 754 sqft | Stevens County Real Estate
- 3086 ADDY GIFFORD RD | GIFFORD, WA 99131 | Stevens County Real Estate
- 309 W MAIN AVE., CHEWELAH, WA 99109, 2 beds | 1 baths | 768 sqft
- 313 MULE DEER RD, PUBLIC, WA 99166, 2 beds | 1 baths | 1456 sqft
- 3151 #2 MILES RD | RICE, WA 99167 | Stevens County Real Estate | Homes | Land | Waterfront
- 3164 FIRST THOUGHT MOUNTAIN RD | KETTLE FALLS, WA 99141 | Stevens County Real Estate | Homes | Land | Waterfront
- 319 E ”C” ST | DEER PARK, WA 99006 | 4 beds | 1 baths | 1356 sqft | Stevens County Real Estate
- 3212 CLARK LAKE RD, HUNTERS, WA 99137, 3 beds | 1.5 baths | 2816 sqft
- 3218 ALADDIN RD, COLVILLE, WA 99114, 3 beds | 2 baths | 2300 sqft
- 323 W MAIN ST | IONE, WA 99139 | 2 beds | 1 baths | 2380 sqft | Pend Oreille County Real Estate
- 3236 SMOLA RD | CHEWELAH, WA 99109 | Chewelah Real Estate
- 3270 BRADEEN ROAD | RICE, WA 99167 | Stevens County Real Estate | Homes | Land | Waterfront
- 3284 MILES RD, RICE, WA 99167, 4 beds | 3.5 baths | 3842 sqft
- 3306 HYYTIANEN RD, COLVILLE, WA 99114, 3 beds | 1 baths | 1921 sqft
- 33196 VAN DISSEL, VALLEY, WA 99181, 2 beds | 1.5 baths | 1920 sqft
- 3323 ROITZ RD, VALLEY, WA 99181, 3 beds | 2 baths | 1200 sqft
- 33446 PARK DR | VALLEY, WA 99181 | 2 beds | 1 baths | 1056 sqft
- 3349 ROCKCUT ROAD | ORIENT, WA 99160 | Stevens County Real Estate | Homes | Land | Waterfront
- 3359 HIGHWAY 395, LOON LAKE, WA 99148, 3 beds | 4 baths | 4192 sqft
- 3368-A HOAG, VALLEY, WA 99181, 6 beds | 3 baths | 3500 sqft
- 3383 LOT 5 N HWY 25, NORTHPORT, WA 99157, 2 beds | 1 baths | 1380 sqft
- 343 W CURLEW LAKE RD. REPUBLIC, WA 99166, 4 beds | 2.5 baths | 5509 sqft
- 3434-A ROCKCUT, KETTLE FALLS, WA 99141, 3 beds | 2 baths | 2400 sqft
- 345 SEYLOR VALLEY ROAD, INCHELIUM, WA 99138, 5 beds | 3.5 baths | 6120 sqft
- 3561 RAVENWOOD WAY, VALLEY, WA 99181
- 3569 ROCKCUT RD | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate
- 3579 DEEP LAKE BOUNDARY RD, COLVILLE, WA 99114, 3 beds | 2 baths | 2720 sqft
- 35XX N HWY 25, NORTHPORT, WA 99157, 840 sqft
- 363 E HOTCHKISS ROAD | COLVILLE, WA 99114 | Colville Real Estate | Homes | Land | Waterfront
- 3632 CRITTER WAY, KETTLE FALLS, WA 99141, 2 beds | 1 baths | 1920 sqft
- 3677 WA-231, SPRINGDALE, WA 99173, 3 beds | 1 baths | 1553 sqft
- 37 PINE GROVE ST, REPUBLIC, WA 99166, 2 beds | 1.5 baths | 1270 sqft
- 37 RIVER RANCH, KETTLE FALLS, WA 99141, 1 baths | 2400 sqft
- 3714 D SAND CREEK | KETTLE FALLS, WA 99141 | 2 beds | 2 baths| Kettle Falls Real Estate
- 3783C BISSELL RD, HUNTERS, WA 99137, 1 beds | 1 baths | 1000 sqft
- 385 AVEY CT, KETTLE FALLS, WA 99141, 3 beds | 1 baths | 1040 sqft
- 3855 HWY 25 SOUTH | GIFFORD, WA 99131 | 2 beds | 2 baths | 2300 sqft | Stevens County Real Estate
- 3954 3RD AVENUE, LOON LAKE, WA 99148, 29880 sqft
- 3988 CEDAR CREEK RD, COLVILLE, WA 99114, 3 beds | 1 baths | 1408 sqft
- 400 KLONDIKE, REPUBLIC, WA 99166, 1 beds | 720 sqft
- 410 CORBETT CREEK ROAD, COLVILLE, WA 99114, 3 beds | 2 baths | 1568 sqft
- 410 WILLIAMS DR | REPUBLIC, WA 99166 | 3 beds | 2 baths | 1314 sqft
- 4155 DEEP LAKE BOUNDARY RD | COLVILLE, WA 99114 | 5000 sqft | Colville Real Estate
- 4162+ WRIGHT RD | NORTHPORT, WA 99157 | Stevens County Real Estate
- 4177-B HESSELTINE RD, SPRINGDALE, WA 99173, 3 beds | 2 baths | 952 sqft
- 41XX LYONS HILL RD | SPRINGDALE, WA 99173 | Stevens County Real Estate
- 420 PALMER LN, CHEWELAH, WA 99109, 3 beds | 3 baths | 2650 sqft
- 4235 SPRINGDALE HUNTERS RD, SPRINGDALE, WA 99173, 3 beds | 2 baths | 1848 sqft
- 432 N ALASKA LN | CUSICK, WA 99119 | 2 beds | 1 baths | 300 sqft | Pend Oreille County Real Estate
- 4353 LYONS HILL RD, SPRINGDALE, WA 99173, 3 beds | 2 baths | 1927 sqft
- 436 N MAPLE ST, COLVILLE, WA 99114, 3 beds | 2 baths | 1835 sqft
- 4429 NORTHPORT WANETA RD, COLVILLE, WA 99114, 4 beds | 3.5 baths | 5280 sqft
- 446 N. OAK ST., COLVILLE, WA 99114, 3 beds | 1 baths | 1520 sqft
- 447 OLD KETTLE FALLS RD, REPUBLIC, WA 99166, 3 beds | 2 baths | 736 sqft
- 4481 HWY 25 S | HUNTERS, WA 99137
- 450 WHITE MOUNTAIN RD, CURLEW, WA 99118, 4 beds | 1 baths | 2200 sqft
- 451 MONUMENTAL RD, COLVILLE, WA 99114, 4 beds | 3 baths | 2771 sqft
- 4518 HIDDEN ROAD, SPRINGDALE, WA 99173, 2 beds | 1.5 baths | 1917 sqft
- 4589 TERRACE, LOON LAKE, WA 99148, 5 beds | 2 baths | 2432 sqft
- 460 S ALDER ST, COLVILLE, WA 99114, 4 beds | 3 baths | 3566 sqft
- 473 MONUMENTAL RD | COLVILLE, WA 99114 | 3 beds | 2.5 baths | 3945 sqft
- 4762 HWY 231, SPRINGDALE, WA 99173, 3 beds | 2 baths | 2400 sqft
- 491 ROUGH RIDER LN. | USK, WA 99180 | Pend Oreille County Real Estate | Homes | Land | Waterfront
- 4925 MELIN RD, HUNTERS, WA 99137, 4 beds | 2 baths | 1500 sqft
- 493 S OAK ST | COLVILLE, WA 99114 | 2 beds | 1 baths | 2120 sqft | Colville Real Estate
- 5 KETTLE RIVER COURT, CURLEW, WA 99118, 3 beds | 2 baths | 2926 sqft
- 5 LOTS EAST FORK COUGAR CREEK RD, WAUCONDA, WA 98859
- 5 MEYERS DR, REPUBLIC, WA 99166, 2 beds | 2 baths | 1809 sqft
- 5010 NORTHPORT WANETA | COLVILLE, WA 99114 | 2 beds | 2 baths | 1800 sqft | Colville Real Estate
- 508 N. 3RD ST. E., CHEWELAH, WA 99109, 3 beds | 1 baths | 1368 sqft
- 53XX RAIL CANYON RD | DEER PARK, WA 99006 | Stevens Coutny Real Estate
- 567 PROUTY CORNER LOOP | COLVILLE, WA 99114 | 3 beds | 2 baths | 2467 sqft | Colville Real Estate | Homes | Land | Waterfront
- 5703 MULE DEER LN LOT 10, DEER PARK, WA 99006, 3 beds | 3 baths | 2800 sqft
- 571 LARCH LANE, CUSICK, WA 99119, 1 beds | 1 baths | 1353 sqft
- 575 HIGHWAY 395 NORTH | COLVILLE, WA 99114 | 5 beds | 3 baths | 2800 sqft | Colville Real Estate
- 590 KNAPP RD | COLVILLE, WA 99114 | 2 beds | 1 baths | 1008 sqft | Colville Real Estate and Homes
- 601 ARTMAN GIBSON RD, COLVILLE, WA 99114, 4 beds | 2 baths | 1890 sqft
- 612A FINLEY GULCH RD | COLVILLE, WA 99114 | 2 beds | 1 baths | 2118 sqft | Colville Real Estate and Homes
- 615 RIVERVIEW LANE, KETTLE FALLS, WA 99141, 4 beds | 2 baths | 2888 sqft
- 62 AUDREY LANE, KELLER, WA 99140, 1 beds | 1 baths | 986 sqft
- 6218 SPRINGDALE HUNTERS RD, HUNTERS, WA 99137,4 beds | 3 baths | 2405 sqft
- 623 FOURTH OF JULY CRK RD, DANVILLE, WA 99121, 1 beds | 1 baths | 640 sqft
- 631 N CEDAR ST, COLVILLE, WA 99114, 3 beds | 2 baths | 1301 sqft
- 633 DRY GULCH RD, COLVILLE, WA 99114, 3 beds | 3 baths | 2684 sqft
- 6446 KATHY PL, NINE MILE FALLS, WA 99026 Stevens County Real Estate
- 655 S OHIO ST, REPUBLIC, WA 99166, 4 beds | 2 baths | 1920 sqft
- 665-A DRY GULCH | COLVILLE, WA 99114 | 3 beds | 1.5 baths | 1440 sqft | Colville Real Estate | Homes | Land | Waterfront
- 67 CURLEW DR, REPUBLIC, WA 99166, 3 beds | 2 baths | 1404 sqft
- 675 S OAK ST, KETTLE FALLS, WA 99141, 4 beds | 3 baths | 4000 sqft
- 679 N MAPLE ST, COLVILLE, WA 99114, 4 beds | 2 baths | 2204 sqft
- 6XX NORTH RIDGE STREET | CHEWELAH, WA 99109 | Chewelah Real Estate
- 702 MAHONEY RD, COLVILLE, WA 99114, 4 beds | 2.5 baths | 3200 sqft
- 703 WILLIAMS LAKE RD, COLVILLE, WA 99114, 3 beds | 3.5 baths | 4482 sqft
- 704 N 3RD ST E, CHEWELAH, WA 99109, 3 beds | 2 baths | 1760 sqft
- 711 CAMDEN RD, ELK, WA 99009, 4 beds | 2 baths | 2200 sqft
- 717 CONRAD HILL WAY, COLVILLE, WA 99114, 3 beds | 3 baths | 1998 sqft
- 721 E JOYNER DR, CUSICK, WA 99119, 3 beds | 2 baths | 1456 sqft
- 7262-J HIGHWAY 291 | TUM TUM, WA 99034 | Stevens County Real Estate
- 727 DRY GULCH RD, COLVILLE, WA 99114, 3 beds | 2 baths | 1732 sqft
- 729 PINGSTON CREEK RD, KETTLE FALLS, WA 99141, 3 beds | 3 baths | 3026 sqft
- 732 ARTMAN-GIBSON RD, COLVILLE, WA 99114, 3 beds | 2 baths | 3192 sqft
- 745 S CEDAR ST | COLVILLE, WA 99114 | 2 beds | 1 baths | 708 sqft | Colville Real Estate
- 759 KITT NARCISSE RD, COLVILLE, WA 99114, 3 beds | 2 baths | 1782 sqft
- 7700 RUBY CREEK RD, CUSICK, WA 99119, 1 baths | 576 sqft
- 786-B ARDEN BUTTE RD, COLVILLE, WA 99114, 4 beds | 2 baths | 2088 sqft
- 788 OLD KETTLE FALLS RD., REPUBLIC, WA 99166, 5 beds | 3 baths | 3882 sqft
- 791 N JEFFERSON ST, COLVILLE, WA 99114, 4 beds | 2 baths | 2100 sqft
- 796 KITT-NARCISSE RD, COLVILLE, WA 99114, 3 beds | 2 baths | 2496 sqft
- 8 HURST ST | REPUBLIC, WA 99166 | 2 beds | 1.5 baths | 1842 sqft | Ferry County Real Estate | Home | Land | Waterfront
- 801 N LINCOLN STREET, COLVILLE, WA 99114, 4 beds | 2 baths | 2850 sqft
- 815 CIDER ST, MARCUS, WA 99151, 2 beds | 2 baths | 1120 sqft
- 815 S CEDAR ST | COLVILLE, WA 99114 | 2 beds | 1 baths | 992 sqft | Colville Real Estate
- 82 MCKEEN RD, REPUBLIC, WA 99166, 1 beds | 1 baths | 1024 sqft
- 841 S CHESTER STREET, COLVILLE, WA 99114, 5 beds | 2 baths | 1936 sqft
- 866A SKIDMORE RD | COLVILLE, WA 99114 | 4 beds | 2 baths | 1960 sqft | Colville Real Estate
- 9 COTTAGE LANE, REPUBLIC, WA 99166, 1 beds | 1 baths | 800 sqft
- 904 N RIDGE STREET, CHEWELAH, WA 99109, 3 beds | 3 baths | 3112 sqft
- 964 MISSION LAKE RD., KETTLE FALLS, WA 99141, 2 beds | 2 baths | 1680 sqft
- 964 N JEFFERSON STREET, COLVILLE, WA 99114, 3 beds | 2 baths | 1696 sqft
- 995 S MAIN ST | COLVILLE, WA 99114 | 7629 sqft
- 995 S MAIN ST, COLVILLE, WA 99114, 7629 sqft
- Chewelah Homes
- Colville Homes
- Contact
- DEER PARK, WA 99006
- Ferry County Real Estate TBD HWY 395 NORTH KETTLE FALLS, WA 99141 Land for sale
- Foreclosures
- GL16 TROUT CRK RD | REPUBLIC, WA 99166
- GOLD CREEK LOOP RD, COLVILLE, WA 99114, Stevens County Real Estate
- Kettle Falls Homes
- KLONDIKE RD, REPUBLIC, WA 99166 Ferry County Real Estate
- Land Search
- Local Chambers of Commerce
- Local Government
- Local News Sources
- Local School District Links
- LONG ALEC CRK RD, REPUBLIC, WA 99166 Ferry County Real Estate
- LOT 1 LAEL RD | KETTLE FALLS, WA 99141 | Stevens County Real Estate
- LOT 10 CROWN CREEK, KETTLE FALLS, WA 99141. Stevens County Real Estate
- LOT 2 LAEL RD | KETTLE FALLS, WA 99141 | Stevens County Real Estate
- LOT 3 LONE PINE RD | REPUBLIC, WA 99166 | Ferry County Real Estate and Homes
- LOT 3 TRESTLE VIEW PLACE, REPUBLIC, WA 99166 Ferry County Real Estate
- LOT 4 LAEL RD | KETTLE FALLS, WA 99141 | Stevens County Real Estate
- LOT 4 TRESTLE VIEW PLACE, REPUBLIC, WA 99166 Ferry County Real Estate
- LOT 6 SAND CREEK ROAD, KETTLE FALLS, WA 99141, 1150 sqft
- LOT 7 CROWN CREEK RD, KETTLE FALLS, WA 99141 Stevens County Real Estate
- LOT 9 CROWN CREEK, KETTLE FALLS, WA 99141 Stevens County Real Estate
- LOT A 1 GREENHOUSE RD | IONE, WA 99139 | Pend Oreille County Real Estate
- LOT A EAST FORK COUGAR CREEK RD, WAUCONDA, WA 98859, Ferry County Real Estate
- LOT B EAST FORK COUGAR CREEK RD, WAUCONDA, WA 98859
- LOT C EAST FORK COUGAR CREEK RD, WAUCONDA, WA 98859
- LOT D EAST FORK COUGAR CREEK RD, WAUCONDA, WA 98859
- LOT E EAST FORK COUGAR CREEK RD, WAUCONDA, WA 98859, 1 beds | 280 sqft
- NNA CRITTER WAY LOT 1 | KETTLE FALLS, WA 99141
- NNA CRITTER WAY LOT 10 | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate | Homes | Land | Waterfront
- NNA CRITTER WAY LOT 2 | KETTLE FALLS, WA 99141
- NNA CRITTER WAY LOT 3 | KETTLE FALLS, WA 99141
- NNA CRITTER WAY LOT 5 | KETTLE FALLS, WA 99141
- NNA CRITTER WAY LOT 6 | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate
- NNA CRITTER WAY LOT 7 | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate
- NNA CRITTER WAY LOT 8 | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate | Homes | Land | Waterfront
- NNA CRITTER WAY LOT 9 | KETTLE FALLS, WA 99141 | Kettle Falls Real Estate | Homes | Land | Waterfront
- NNA WILLIAMS LAKE RD | COLVILLE, WA 99114 | Colville Real Estate
- Our Listings
- Our Office Listings
- PARADISE COVE, KETTLE FALLS, WA 99141
- PICK Rd | COLVILLE, WA 99114 | Colville Real Estate and Homes
- Property Search
- RE/MAX Featured Land
- RE/MAX Featured Residential
- Republic Homes
- REPUBLIC, WA 99166, 2 beds | 2 baths | 1636 sqft
- SECA CREEK, CUSICK, WA 99119, Pend Oreille County Real Estate.
- SKOOKUM CREEK, CUSICK, WA 99119, Pend Oreille County Real Estate.
- State Government
- TBD BRENNER RD, CURLEW, WA 99118, 2 beds | 1 baths | 1776 sqft
- TBD E SAN POIL RD | REPUBLIC, WA 99166 | Ferry County Real Estate | Homes | Land | Waterfront
- TBD ELIZABETH VIEW LANE, REPUBLIC, WA 99166 | Ferry County Real Estate
- TBD FIRST CREEK, CURLEW, WA 99118, 1 beds | 923 sqft
- TBD LAMBERT MT RD. | REPUBLIC, WA 99166 | Ferry County Real Estate
- TBD LYONS HILL RD | SPRINGDALE, WA 99173 | Stevens County Real Estate
- TBD MCQUINN RD | MALO, WA 99150 | Ferry County Real Estate | Homes | Land | Waterfront
- TBD MULE DEER | REPUBLIC, WA 99166 | Ferry County Real Estate
- TBD US-395 | ADDY, WA 99101 | Stevens County Real Estate
- Waterfront Homes
- Waterfront Land
- XX HERMAN RD | DEER PARK, WA 99006
- Buyers
- Sellers
- Community Resources
- Careers
- About
- SiteMap
Categories:
- Buyer Resources
- Chewelah Community Info
- Chewelah Real Estate
- Colville Community Info
- Colville Real Estate
- Community Resources
- Financing
- Interesting non real estate topic
- Kettle Falls Community Info
- Kettle Falls Real Estate
- Legal
- Market Summary
- New Listing
- Okanogan County
- RE/MAX
- Seller Resources
- Stevens County Real Estate
- Updates
- Weekly Market Activity
Authors:
Monthly:
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- October 2011
- July 2011
- June 2011
- April 2011
- March 2011
- February 2011
Recent Posts:
- Pricing Your Property
- Memorial Day weekend/Holiday
- Mother’s Day
- Water Watch (April newsletter)
- Stevens County Horse Ranch, Riding and Training Facility For Sale
- Home Improvements; Adding Value to Your Home
- Yard & Garden Home Improvements
- Is it SPRING yet?
- Fire destroys Saundra’s Furniture
- Considering Your 1st Home Purchase?
- Northeast Washington Real Estate Market Update
- 2013 Housing Market predictions
- Stevens County Real Estate | 1107-B RAY WILLIAMS RD | COLVILLE, WA 99114 | 2 beds | 2 baths | 2534 sqft
- Stevens County Real Estate 702 MAHONEY RD COLVILLE, WA 99114
- Stevens County Real Estate, 732 ARTMAN-GIBSON RD, COLVILLE, WA 99114, 3 beds | 2 baths | 3192 sqft
- Okanagan County Real Estate EAST FORK COUGAR CREEK RD, WAUCONDA, WA
