9
matches found
$149,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1568 |
| Year Built: | 1990 |
| Description: | Enjoy beautiful mountain, valley views from the large deck of this 3 bedroo... |
| IDX | |
$134,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1920 |
| Year Built: | 1979 |
| Description: | Very nice 4 bedroom 2 bath home on the edge of town. Lots of trees, close t... |
| IDX | |
$89,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1056 |
| Year Built: | 1972 |
| Description: | Nice & Cozy!! This 2 bdrm/2 bath home is situated on almost a 1/4 acre on t... |
| IDX | |
$87,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1 |
| Square Footage: | 1893 |
| Year Built: | 1915 |
| Description: | Heart of Republic, Recreational Paradise! Hunting, fishing, outdoor advent... |
| IDX | |
$118,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2118 |
| Year Built: | 1969 |
| Description: | Very cute 3 Bedroom home on the edge of the town of Republic. Nice bright k... |
| IDX | |
$247,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 3029 |
| Year Built: | 1996 |
| Description: | Beautiful home overlooking the San Poil Valley and surrounding mountains. F... |
| IDX | |
$129,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1905 |
| Year Built: | 1969 |
| Description: | Four bedroom home with great views of the San Poil Valley. This 1900 sq ft ... |
| IDX | |
$140,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1750 |
| Year Built: | 1958 |
| Description: | Conveniently located in the town of Republic, this 3 bedroom home has sever... |
| IDX | |
$85,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.25 |
| Square Footage: | 1232 |
| Year Built: | 9999 |
| Description: | Three bedroom home with a nice bright kitchen is located on the outskirts o... |
| IDX | |





