59
matches found
$184,900
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1368 |
| Year Built: | 1922 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$179,000
| Property Type: | Residential |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1344 |
| Year Built: | 2005 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$89,500
| Property Type: | Residential |
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 192 |
| Year Built: | 1981 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$219,900
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1566 |
| Year Built: | 1974 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$279,900
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2771 |
| Year Built: | 1985 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$105,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1152 |
| Year Built: | 1916 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$124,900
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1344 |
| Year Built: | 1978 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$159,900
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1800 |
| Year Built: | 1999 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$149,900
| Property Type: | Residential |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 834 |
| Year Built: | 2001 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$115,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1188 |
| Year Built: | 2004 |
| Listing Office: RE/MAX SELECT ASSOCIATES | |





