20
matches found
$147,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1040 |
| Year Built: | 1982 |
| Area: | S2 - Kettle Falls |
| IDX | |
$199,950
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2728 |
| Year Built: | 1994 |
| Area: | S2 - Kettle Falls |
| IDX | |
$69,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 760 |
| Year Built: | 1940 |
| Area: | S2 - Kettle Falls |
| IDX | |
$219,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1566 |
| Year Built: | 1974 |
| Area: | S2 - Kettle Falls |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$92,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1212 |
| Year Built: | 1949 |
| Area: | S2 - Kettle Falls |
| IDX | |
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 2220 |
| Year Built: | 1958 |
| Area: | S2 - Kettle Falls |
| IDX | |
$139,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1748 |
| Year Built: | 1952 |
| Area: | S2 - Kettle Falls |
| IDX | |
$269,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2888 |
| Year Built: | 1993 |
| Area: | S2 - Kettle Falls |
| IDX | |
$94,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1205 |
| Year Built: | 1950 |
| Area: | S2 - Kettle Falls |
| Listing Office: RE/MAX SELECT ASSOCIATES | |
$77,400
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1200 |
| Year Built: | 1970 |
| Area: | S2 - Kettle Falls |
| IDX | |
1
2





