10
matches found
$199,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1380 |
| Year Built: | 2004 |
| Area: | P3 - South Pend Oreille County |
| IDX | |
$234,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 4450 |
| Year Built: | 1982 |
| Area: | F3 - Northwest Ferry County |
| IDX | |
$309,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 5711 |
| Year Built: | 1986 |
| Area: | O1N - Spokane County North |
| IDX | |
$234,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1373 |
| Year Built: | 1968 |
| Area: | S11 - Southeast County |
| IDX | |
$62,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2683 |
| Year Built: | 1909 |
| Area: | O1 - Spokane County |
| IDX | |
$92,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1232 |
| Year Built: | 1959 |
| Area: | O1 - Spokane County |
| IDX | |
$126,400
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2422 |
| Year Built: | 1956 |
| Area: | S1 - Colville |
| IDX | |
$96,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1815 |
| Year Built: | 1999 |
| Area: | S8 - Middle County Northwest |
| IDX | |
$36,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 678 |
| Year Built: | 1972 |
| Area: | O1 - Spokane County |
| IDX | |





