14
matches found
$79,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1072 |
| Year Built: | 2005 |
| Area: | O1 - Spokane County |
| IDX | |
$78,400
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 2680 |
| Year Built: | 1925 |
| Area: | S1 - Colville |
| IDX | |
$154,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 2541 |
| Year Built: | 1988 |
| Area: | S7 - Middle County Northeast |
| IDX | |
$99,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1550 |
| Year Built: | 1969 |
| Area: | O1 - Spokane County |
| IDX | |
$105,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1815 |
| Year Built: | 2000 |
| Area: | O1 - Spokane County |
| IDX | |
$80,700
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1144 |
| Year Built: | 1949 |
| Area: | O1 - Spokane County |
| IDX | |
$247,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 4450 |
| Year Built: | 1982 |
| Area: | F3 - Northwest Ferry County |
| IDX | |
$31,898
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1624 |
| Year Built: | 9999 |
| Area: | P2 - Middle Pend Oreille County |
| IDX | |
$364,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 5711 |
| Year Built: | 1986 |
| Area: | O1N - Spokane County North |
| IDX | |
1
2




