37
matches found
$127,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1737 |
| Year Built: | 1941 |
| Area: | S1 - Colville |
| IDX | |
$139,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2730 |
| Year Built: | 1952 |
| Area: | S1 - Colville |
| IDX | |
$179,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2129 |
| Year Built: | 1975 |
| Area: | S1 - Colville |
| IDX | |
$149,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1926 |
| Year Built: | 1907 |
| Area: | S1 - Colville |
| IDX | |
$249,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1900 |
| Year Built: | 9999 |
| Area: | S1 - Colville |
| IDX | |
$325,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3300 |
| Year Built: | 1989 |
| Area: | S1 - Colville |
| IDX | |
$132,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1150 |
| Year Built: | 1994 |
| Area: | S1 - Colville |
| IDX | |
$139,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1872 |
| Year Built: | 1958 |
| Area: | S1 - Colville |
| IDX | |
$121,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1810 |
| Year Built: | 1910 |
| Area: | S1 - Colville |
| IDX | |
$174,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2224 |
| Year Built: | 1970 |
| Area: | S1 - Colville |
| IDX | |





